Sample viewer

vx.netlux.org/Virus.DOS.HLLP.Merlin.5037

.

GIF

Syscalls:

Time Syscall Op Syscall Name
2018-12-17T22:52:04.297824795Z 53 PC: 1f112 | Get interrupt vector (Interrupt = '3' AKA 'Auxiliary input')
2018-12-17T22:52:04.299852169Z 53 PC: 1f167 | Get interrupt vector (Interrupt = '1' AKA 'Character input')
2018-12-17T22:52:04.301066598Z 53 PC: 1f18d | Get interrupt vector (Interrupt = '33' AKA 'Random read')
2018-12-17T22:52:04.303094951Z 53 PC: 1f286 | Get interrupt vector (Interrupt = '144' AKA 'UNKNOWN!')
2018-12-17T22:52:04.304595125Z 53 PC: 1f295 | Get interrupt vector (Interrupt = '145' AKA 'UNKNOWN!')
2018-12-17T22:52:04.30582742Z 37 PC: 1f2a8 | Set interrupt vector (Interrupt = '144' AKA 'UNKNOWN!')
2018-12-17T22:52:04.307175171Z 37 PC: 1f2b1 | Set interrupt vector (Interrupt = '145' AKA 'UNKNOWN!')
2018-12-17T22:52:04.308748985Z 98 PC: 1f2cf | Get current PSP
2018-12-17T22:52:04.312220742Z 53 PC: 213ea | Get interrupt vector (Interrupt = '0' AKA 'Program terminate')
2018-12-17T22:52:04.313529635Z 53 PC: 213ea | Get interrupt vector (Interrupt = '2' AKA 'Character output')
2018-12-17T22:52:04.315627282Z 53 PC: 213ea | Get interrupt vector (Interrupt = '27' AKA 'Get allocation info for default drive')
2018-12-17T22:52:04.317234206Z 53 PC: 213ea | Get interrupt vector (Interrupt = '33' AKA 'Random read')
2018-12-17T22:52:04.318408663Z 53 PC: 213ea | Get interrupt vector (Interrupt = '35' AKA 'Get file size in records')
2018-12-17T22:52:04.319998102Z 53 PC: 213ea | Get interrupt vector (Interrupt = '36' AKA 'Set random record number')
2018-12-17T22:52:04.334267292Z 53 PC: 213ea | Get interrupt vector (Interrupt = '52' AKA 'Get InDOS flag pointer')
2018-12-17T22:52:04.335610779Z 53 PC: 213ea | Get interrupt vector (Interrupt = '53' AKA 'Get interrupt vector')
2018-12-17T22:52:04.336703677Z 53 PC: 213ea | Get interrupt vector (Interrupt = '54' AKA 'Get free disk space')
2018-12-17T22:52:04.338995459Z 53 PC: 213ea | Get interrupt vector (Interrupt = '55' AKA 'Get or set switch character')
2018-12-17T22:52:04.340298113Z 53 PC: 213ea | Get interrupt vector (Interrupt = '56' AKA 'Get or set country info')
2018-12-17T22:52:04.341160208Z 53 PC: 213ea | Get interrupt vector (Interrupt = '57' AKA 'Create subdirectory')
2018-12-17T22:52:04.342686342Z 53 PC: 213ea | Get interrupt vector (Interrupt = '58' AKA 'Remove subdirectory')
2018-12-17T22:52:04.343637645Z 53 PC: 213ea | Get interrupt vector (Interrupt = '59' AKA 'Change current directory')
2018-12-17T22:52:04.344595205Z 53 PC: 213ea | Get interrupt vector (Interrupt = '60' AKA 'Create or truncate file')
2018-12-17T22:52:04.346693612Z 53 PC: 213ea | Get interrupt vector (Interrupt = '61' AKA 'Open file')
2018-12-17T22:52:04.348010554Z 53 PC: 213ea | Get interrupt vector (Interrupt = '62' AKA 'Close file')
2018-12-17T22:52:04.348970033Z 53 PC: 213ea | Get interrupt vector (Interrupt = '63' AKA 'Read file or device')
2018-12-17T22:52:04.359840668Z 53 PC: 213ea | Get interrupt vector (Interrupt = '117' AKA 'UNKNOWN!')
2018-12-17T22:52:04.361244542Z 37 PC: 213ff | Set interrupt vector (Interrupt = '0' AKA 'Program terminate')
2018-12-17T22:52:04.36248411Z 37 PC: 21407 | Set interrupt vector (Interrupt = '35' AKA 'Get file size in records')
2018-12-17T22:52:04.364067392Z 37 PC: 2140f | Set interrupt vector (Interrupt = '36' AKA 'Set random record number')
2018-12-17T22:52:04.369416225Z 37 PC: 21417 | Set interrupt vector (Interrupt = '63' AKA 'Read file or device')
2018-12-17T22:52:04.370932102Z 68 PC: 21e4e | I/O control for devices (Set for = '')
2018-12-17T22:52:04.372781152Z 44 PC: 21048 | Get time 0x21048: mov word ptr cs:[0x938], cx
0x2104d: mov word ptr cs:[0x93b], dx
0x21052: ret
0x21053: push bx
0x21054: push cx
0x21055: push dx
0x21056: push ax
0x21057: mov ax, 0
0x2105a: mov bx, 0
0x2105d: mov cx, ax
0x2105f: mov dx, 0x8405
0x21062: mul dx
0x21064: shl cx, 3
0x21067: add ch, cl
0x21069: add dx, cx
0x2106b: add dx, bx
0x2106d: shl bx, 2
0x21070: add dx, bx
0x21072: add dh, bl
0x21074: mov cl, 5
2018-12-17T22:52:04.376101917Z 60 PC: 21b41 | Create or truncate file
2018-12-17T22:52:04.394901042Z 62 PC: 21b91 | Close file
2018-12-17T22:52:04.397234796Z 65 PC: 21c8a | Delete file (Filename = '�')
2018-12-17T22:52:04.409493674Z 26 PC: 21255 | Set disk transfer address
2018-12-17T22:52:04.410379636Z 78 PC: 21261 | Find first file
2018-12-17T22:52:04.414729442Z 61 PC: 21b41 | Open file (Filename = 'TEST.EXE')
2018-12-17T22:52:04.419897788Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.421615243Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.423398464Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.425841224Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.427672988Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.429255325Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.434756559Z 63 PC: 21c14 | Read file or device (Read 28 bytes on handle 5)
2018-12-17T22:52:04.438053169Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.439725575Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.442422062Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.443764906Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.447437529Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.449585654Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.451596548Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.453039641Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.455004901Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.457187857Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.459263638Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.46090065Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.463125491Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.464621458Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.467104289Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.526381449Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.527911243Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.529964188Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.532344089Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.534359625Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.538558612Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.540917047Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.54382638Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.545268212Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.547746235Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.549458365Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.551234917Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.553630023Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.555364518Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.5567975Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.559037792Z 66 PC: 21c73 | Move file pointer
2018-12-17T22:52:04.560587678Z 64 PC: 21c14 | Write file or device (Write 5474 bytes on handle 5)
2018-12-17T22:52:04.570464215Z 66 PC: 21c73 | Move file pointer
2018-12-17T22:52:04.578435984Z 64 PC: 21c14 | Write file or device (Write 28 bytes on handle 5)
2018-12-17T22:52:04.582147309Z 62 PC: 21b91 | Close file
2018-12-17T22:52:04.591786693Z 26 PC: 21279 | Set disk transfer address
2018-12-17T22:52:04.593274278Z 79 PC: 2127e | Find next file
2018-12-17T22:52:04.59722287Z 61 PC: 21b41 | Open file (Filename = 'c:\windows\system\conagent.exe')
2018-12-17T22:52:04.611114815Z 61 PC: 21b41 | Open file (Filename = 'c:\windows\command\mem.exe')
2018-12-17T22:52:04.624232297Z 61 PC: 21b41 | Open file (Filename = 'c:\windows\command\attrib.exe')
2018-12-17T22:52:04.632745843Z 61 PC: 21b41 | Open file (Filename = 'C:\COMMAND.COM')
2018-12-17T22:52:04.639793321Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.642390612Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.644066309Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.645754451Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.648503469Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.650120963Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.651928998Z 63 PC: 21c14 | Read file or device (Read 28 bytes on handle 5)
2018-12-17T22:52:04.655995073Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.658525361Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.660227311Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.662290924Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.664353226Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.666038553Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.668743272Z 66 PC: 21f4d | Move file pointer
2018-12-17T22:52:04.67113182Z 66 PC: 21f5b | Move file pointer
2018-12-17T22:52:04.672526711Z 66 PC: 21f69 | Move file pointer
2018-12-17T22:52:04.674106172Z 62 PC: 21b91 | Close file
2018-12-17T22:52:04.67672872Z 64 PC: 21808 | Write file or device (Write 0 bytes on handle 1)
2018-12-17T22:52:04.678840452Z 37 PC: 21541 | Set interrupt vector (Interrupt = '0' AKA 'Program terminate')
2018-12-17T22:52:04.680105953Z 37 PC: 21541 | Set interrupt vector (Interrupt = '2' AKA 'Character output')
2018-12-17T22:52:04.682159869Z 37 PC: 21541 | Set interrupt vector (Interrupt = '27' AKA 'Get allocation info for default drive')
2018-12-17T22:52:04.684028212Z 37 PC: 21541 | Set interrupt vector (Interrupt = '33' AKA 'Random read')
2018-12-17T22:52:04.685297678Z 37 PC: 21541 | Set interrupt vector (Interrupt = '35' AKA 'Get file size in records')
2018-12-17T22:52:04.686536936Z 37 PC: 21541 | Set interrupt vector (Interrupt = '36' AKA 'Set random record number')
2018-12-17T22:52:04.687508238Z 37 PC: 21541 | Set interrupt vector (Interrupt = '52' AKA 'Get InDOS flag pointer')
2018-12-17T22:52:04.688425399Z 37 PC: 21541 | Set interrupt vector (Interrupt = '53' AKA 'Get interrupt vector')
2018-12-17T22:52:04.689682652Z 37 PC: 21541 | Set interrupt vector (Interrupt = '54' AKA 'Get free disk space')
2018-12-17T22:52:04.690791732Z 37 PC: 21541 | Set interrupt vector (Interrupt = '55' AKA 'Get or set switch character')
2018-12-17T22:52:04.692062368Z 37 PC: 21541 | Set interrupt vector (Interrupt = '56' AKA 'Get or set country info')
2018-12-17T22:52:04.693526025Z 37 PC: 21541 | Set interrupt vector (Interrupt = '57' AKA 'Create subdirectory')
2018-12-17T22:52:04.694690475Z 37 PC: 21541 | Set interrupt vector (Interrupt = '58' AKA 'Remove subdirectory')
2018-12-17T22:52:04.69577222Z 37 PC: 21541 | Set interrupt vector (Interrupt = '59' AKA 'Change current directory')
2018-12-17T22:52:04.697411729Z 37 PC: 21541 | Set interrupt vector (Interrupt = '60' AKA 'Create or truncate file')
2018-12-17T22:52:04.69853162Z 37 PC: 21541 | Set interrupt vector (Interrupt = '61' AKA 'Open file')
2018-12-17T22:52:04.699654527Z 37 PC: 21541 | Set interrupt vector (Interrupt = '62' AKA 'Close file')
2018-12-17T22:52:04.701167451Z 37 PC: 21541 | Set interrupt vector (Interrupt = '63' AKA 'Read file or device')
2018-12-17T22:52:04.702280243Z 37 PC: 21541 | Set interrupt vector (Interrupt = '117' AKA 'UNKNOWN!')
2018-12-17T22:52:04.703621816Z 37 PC: 1f327 | Set interrupt vector (Interrupt = '144' AKA 'UNKNOWN!')
2018-12-17T22:52:04.704881399Z 37 PC: 1f331 | Set interrupt vector (Interrupt = '145' AKA 'UNKNOWN!')
2018-12-17T22:52:04.70571833Z 98 PC: 1f335 | Get current PSP
2018-12-17T22:52:04.706314498Z 26 PC: 1f340 | Set disk transfer address
2018-12-17T22:52:04.707646748Z 48 PC: 12a4d | Get DOS version
2018-12-17T22:52:04.708828791Z 53 PC: 12b9b | Get interrupt vector (Interrupt = '0' AKA 'Program terminate')
2018-12-17T22:52:04.710024159Z 37 PC: 12baf | Set interrupt vector (Interrupt = '0' AKA 'Program terminate')
2018-12-17T22:52:04.7122958Z 74 PC: 12b20 | Reallocate memory
2018-12-17T22:52:04.72487438Z 74 PC: 19d60 | Reallocate memory
2018-12-17T22:52:05.84017432Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.844346875Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.847954399Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.851392573Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.85398058Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.857403838Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.860517193Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.863788332Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.867210729Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.86974823Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.873341668Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.876387552Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.879492165Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.883148876Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.885383377Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.888892921Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.892712114Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.896305138Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.899956237Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.903978159Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.907519939Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.911907037Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.916560756Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.920204042Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.923850428Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.928505166Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.932432878Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.936102695Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.940746879Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.944423324Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.948067913Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.952613971Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.956629061Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.959321226Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.963190557Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.966689616Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.969940486Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.973737154Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.977195399Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.981169902Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.985484418Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.98915705Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.99324926Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:05.997935191Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.00124098Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.004620126Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.008926238Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.012740056Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.016473022Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.021257235Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.024995992Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.028729827Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.033329353Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.037373785Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.041098205Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.045634051Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.049696735Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.05417074Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.058590001Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.062111788Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.065491437Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.069532257Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.073314667Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.076971304Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.081286407Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.084662211Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.088011822Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.092161654Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.095553708Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.09890337Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.102610119Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.106053736Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.109326998Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.113080449Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.116300744Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.119594579Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.124089906Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.127312051Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.130615941Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.135358706Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.138605943Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.141824889Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.145733867Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.149107356Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.152373389Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.156235483Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.159475263Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.1626957Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.166438411Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.169714742Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.172942134Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.176800661Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.180007996Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.183306041Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.187192992Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.19113453Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.194464665Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.198800792Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.202556342Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.206335461Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.210205848Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.213610178Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.217207039Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.221468911Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.224739742Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.2282407Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.231943397Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.241242438Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.244882624Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.248659648Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.252177791Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.255616004Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.25892613Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.262263794Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.267426751Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.270704842Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.273948356Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.277901051Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.281269676Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.284132989Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.287408067Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.289596375Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.292840627Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.295918698Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.298538087Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.302720762Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.306852512Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.309778554Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.314690018Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.31912052Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.322595627Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.326024203Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.33038322Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.334027635Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.33736537Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.342115582Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.345311747Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.348886905Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.352726918Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.355995838Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.360462223Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.364163822Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.367690016Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.371415723Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.37551576Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.378990747Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.382504298Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.386432129Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.389721359Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.394375091Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.398014053Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.401463076Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.405346754Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.409265182Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.413450014Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.417722036Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.420802223Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.422872927Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.42606761Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.42863619Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.431489786Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.434052104Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.436349856Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.438873971Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.44241576Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.444808066Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.447551157Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.45129554Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.453977666Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.456604576Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.460200094Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.462985601Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.465846373Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.469285048Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.472082212Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.47500936Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.477973392Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.481293539Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.484449527Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.488651302Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.491991598Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.495879734Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.499409005Z 6 PC: 29dc1 | Direct console I/O
2018-12-17T22:52:06.50251303Z 6 PC: 29dc1 | Direct console I/O
