Sample viewer

vx.netlux.org/Virus.DOS.HLLO.Madismo.6107

.

GIF

Syscalls:

Time Syscall Op Syscall Name
2018-12-17T23:11:08.84960797Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '0' AKA 'Program terminate')
2018-12-17T23:11:08.85856321Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '2' AKA 'Character output')
2018-12-17T23:11:08.859789897Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '27' AKA 'Get allocation info for default drive')
2018-12-17T23:11:08.860991927Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '33' AKA 'Random read')
2018-12-17T23:11:08.862968153Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '35' AKA 'Get file size in records')
2018-12-17T23:11:08.864283752Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '36' AKA 'Set random record number')
2018-12-17T23:11:08.866070874Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '52' AKA 'Get InDOS flag pointer')
2018-12-17T23:11:08.868664156Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '53' AKA 'Get interrupt vector')
2018-12-17T23:11:08.870306328Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '54' AKA 'Get free disk space')
2018-12-17T23:11:08.871648194Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '55' AKA 'Get or set switch character')
2018-12-17T23:11:08.87333284Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '56' AKA 'Get or set country info')
2018-12-17T23:11:08.875757949Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '57' AKA 'Create subdirectory')
2018-12-17T23:11:08.877365567Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '58' AKA 'Remove subdirectory')
2018-12-17T23:11:08.878868528Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '59' AKA 'Change current directory')
2018-12-17T23:11:08.880907166Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '60' AKA 'Create or truncate file')
2018-12-17T23:11:08.88289556Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '61' AKA 'Open file')
2018-12-17T23:11:08.885283098Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '62' AKA 'Close file')
2018-12-17T23:11:08.887834559Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '63' AKA 'Read file or device')
2018-12-17T23:11:08.889869214Z 53 PC: 138b2 | Get interrupt vector (Interrupt = '117' AKA 'UNKNOWN!')
2018-12-17T23:11:08.891233563Z 37 PC: 138c7 | Set interrupt vector (Interrupt = '0' AKA 'Program terminate')
2018-12-17T23:11:08.89321088Z 37 PC: 138cf | Set interrupt vector (Interrupt = '35' AKA 'Get file size in records')
2018-12-17T23:11:08.894782918Z 37 PC: 138d7 | Set interrupt vector (Interrupt = '36' AKA 'Set random record number')
2018-12-17T23:11:08.896130554Z 37 PC: 138df | Set interrupt vector (Interrupt = '63' AKA 'Read file or device')
2018-12-17T23:11:08.89885213Z 68 PC: 13c4f | I/O control for devices (Set for = '')
2018-12-17T23:11:08.927854038Z 37 PC: 13235 | Set interrupt vector (Interrupt = '27' AKA 'Get allocation info for default drive')
2018-12-17T23:11:08.92954325Z 48 PC: 1450a | Get DOS version
2018-12-17T23:11:08.933634888Z 61 PC: 142ca | Open file (Filename = 'A:\TEST.EXE')
2018-12-17T23:11:08.941197021Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.948482563Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.952344529Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.954977066Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.957674071Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.961489858Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.964736363Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.968067186Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.97115631Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.974307168Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.977232824Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.981789515Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.984886803Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.987989568Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.990573379Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.993992947Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.996481578Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:08.999613251Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.004522979Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.00745168Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.010788642Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.016466142Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.019232598Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.022446904Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.026283438Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.029147403Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.031934921Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.035321641Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.037960713Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.040575894Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.052932005Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.055860582Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.058583145Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.061864465Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.064668666Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.068254264Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.071826539Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.074730551Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.077685492Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.081467903Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.084758527Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.087646171Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.091335188Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.094534456Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.097451932Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.101125737Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.103679672Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.106574858Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.110191034Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.113277026Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.116166242Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.11966797Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.122687408Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.125556608Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.128641986Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.131754569Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.134648215Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.137773202Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.141387167Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.145027634Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.147989674Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.155712749Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.158644716Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.161535495Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.165171422Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.167471668Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.1696189Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.172945646Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.174782541Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.177043868Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.179532589Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.18139327Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.183613644Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.186344132Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.188205392Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.190184789Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.192812699Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.19478261Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.196600156Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.199130834Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.200889948Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.202824093Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.205210447Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.207124196Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.208986187Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.211442818Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.213285021Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.215282963Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.218039847Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.219930937Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.222341744Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.224824256Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.226726632Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.228548838Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.230897066Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.232804793Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.234577291Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.23697839Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.238819297Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.240599055Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.2431214Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.244895691Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.246670129Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.249172523Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.250941325Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.252723735Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.257685637Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.261039544Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.265148603Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.269071373Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.272276107Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.275345152Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.279173171Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.282006357Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.28461997Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.2879716Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.290642202Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.293203684Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.296592717Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.299683586Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.303277136Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.306808947Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.309746052Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.312630691Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.316147948Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.318959406Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.321775051Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.325292451Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.328054151Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.330801774Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.334273254Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.337027105Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.339754043Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.342689368Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.346009498Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.34873182Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.352187814Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.355236599Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.357990553Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.360973031Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.364565676Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.36735844Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.37014593Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.373896182Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.377381407Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.38016904Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.383964013Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.386764622Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.389548945Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.393304508Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.396101606Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.398881175Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.402650254Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.405454Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.408231722Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.411790295Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.414328411Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.416833365Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.420153517Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.422690588Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.42518563Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.428585021Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.431079166Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.433537158Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.436998039Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.439567537Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.442394292Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.445600446Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.448879574Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.451766019Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.454989646Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.459855384Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.462636618Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.465897838Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.468541838Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.471254125Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.474209018Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.476738626Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.479426405Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.482298903Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.48492292Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.488705129Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.491274482Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.493781588Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.497150032Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.499664251Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.502144745Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.505519199Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.508236239Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.510967398Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.514297731Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.517047647Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.519782236Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.523868913Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.526601875Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.529332273Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.532820326Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.535564534Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.538270708Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.541971969Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.544696294Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.547410553Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.551100869Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.553839095Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.556543205Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.560214446Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.562948619Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.565656143Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.569322373Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.572047682Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.574758148Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.578444298Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.581170794Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.583866057Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.587543732Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.590269137Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.592977257Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.597377353Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.600081832Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.602748749Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.606409286Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.609137139Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.611836465Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.614548248Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.61643005Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.618165312Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.620492605Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.622247341Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.624008589Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.626399738Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.628170212Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.629989055Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.632353645Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.634170822Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.635958454Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.638168384Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.639990295Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.641852521Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.644094941Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.646141569Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.647856656Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.650299843Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.652052816Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.65450697Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.656365155Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
2018-12-17T23:11:09.658181669Z 63 PC: 1435c | Read file or device (Read 1 bytes on handle 5)
